<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>U.S. Economy</title>
	<atom:link href="http://x2see.com/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://x2see.com/economy</link>
	<description>Just another X2see.com weblog</description>
	<pubDate>Sat, 18 May 2013 16:14:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Bernanke upbeat on innovation outlook in commencement address</title>
		<link>http://x2see.com/economy/2013/05/18/bernanke-upbeat-on-innovation-outlook-in-commencement-address/</link>
		<comments>http://x2see.com/economy/2013/05/18/bernanke-upbeat-on-innovation-outlook-in-commencement-address/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:14:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/18/bernanke-upbeat-on-innovation-outlook-in-commencement-address/</guid>
		<description><![CDATA[WASHINGTON (Reuters) - Federal Reserve Chairman Ben Bernanke painted an upbeat picture on Saturday for the potential of innovation to lift living standards, delivering a sweeping look at the last 100 years that included memories of his 1963 South Carolina home. Bernanke made no reference to monetary policy or the immediate outlook for the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/bernanke-commencement-address-upbeat-innovation-outlook-150327263.html"><img src="http://l1.yimg.com/bt/api/res/1.2/8gvWWSzx6h6hbuBMwA5FPw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-18T150327Z_1_CBRE94H15TY00_RTROPTP_2_IMF-WORLD-BANK.JPG" width="130" height="86" alt="U.S. Federal Reserve Chairman Bernanke attends the G20 finance ministers meeting during the Spring Meeting of the IMF and World Bank in Washington" align="left" border="0" /></a>WASHINGTON (Reuters) - Federal Reserve Chairman Ben Bernanke painted an upbeat picture on Saturday for the potential of innovation to lift living standards, delivering a sweeping look at the last 100 years that included memories of his 1963 South Carolina home. Bernanke made no reference to monetary policy or the immediate outlook for the U.S. economy in prepared remarks to graduates of Bard College at Simon&#39;s Rock, Massachusetts. But the die-hard baseball fan did manage to work in a reference to one of the sport&#39;s greats. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/bernanke-commencement-address-upbeat-innovation-outlook-150327263.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/18/bernanke-upbeat-on-innovation-outlook-in-commencement-address/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Germany&#8217;s Merkel visits Pope, urges tougher market controls</title>
		<link>http://x2see.com/economy/2013/05/18/germanys-merkel-visits-pope-urges-tougher-market-controls/</link>
		<comments>http://x2see.com/economy/2013/05/18/germanys-merkel-visits-pope-urges-tougher-market-controls/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:41:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/18/germanys-merkel-visits-pope-urges-tougher-market-controls/</guid>
		<description><![CDATA[By James Mackenzie VATICAN CITY (Reuters) - German Chancellor Angela Merkel met Pope Francis on Saturday and, apparently responding to his criticism of a heartless &#34;dictatorship of the economy&#34;, called for stronger regulation of financial markets. On Thursday, Francis appealed in a speech for world financial reform, saying the global economic crisis had made life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/germanys-merkel-visits-pope-urges-tougher-market-controls-124120055.html"><img src="http://l1.yimg.com/bt/api/res/1.2/SxFsgyEVHmJStT63O1_NEA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-18T124120Z_1_CBRE94H0Z9200_RTROPTP_2_CNEWS-US-POPE-MERKEL.JPG" width="130" height="86" alt="Pope Francis gestures as he talks to German Chancellor Angela Merkel during a private audience at the Vatican" align="left" border="0" /></a>By James Mackenzie VATICAN CITY (Reuters) - German Chancellor Angela Merkel met Pope Francis on Saturday and, apparently responding to his criticism of a heartless &quot;dictatorship of the economy&quot;, called for stronger regulation of financial markets. On Thursday, Francis appealed in a speech for world financial reform, saying the global economic crisis had made life worse for millions in rich and poor countries. Merkel visited Rome for a few hours specifically to meet the pontiff and spoke with him privately in his library for 45 minutes, unusually long for a private papal audience. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/germanys-merkel-visits-pope-urges-tougher-market-controls-124120055.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/18/germanys-merkel-visits-pope-urges-tougher-market-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polish conservative opposition leads opinion poll</title>
		<link>http://x2see.com/economy/2013/05/18/polish-conservative-opposition-leads-opinion-poll/</link>
		<comments>http://x2see.com/economy/2013/05/18/polish-conservative-opposition-leads-opinion-poll/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:59:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/18/polish-conservative-opposition-leads-opinion-poll/</guid>
		<description><![CDATA[WARSAW (Reuters) - Poland&#39;s opposition Law and Justice (PiS) party has overtaken the ruling Civic Platform in an opinion poll released on Saturday, showing the government may be increasingly vulnerable to the economic downturn. The center-right Civic Platform, led by Prime Minister Donald Tusk won 40 percent of the vote at the 2011 election, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/polish-conservative-opposition-leads-opinion-poll-085909091.html"><img src="http://l3.yimg.com/bt/api/res/1.2/Nh0Er1CR.pYsAxk_i1oOAQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-18T085909Z_1_CBRE94H0OZ400_RTROPTP_2_POLAND-GOVERNMENT-EURO.JPG" width="130" height="86" alt="Poland&#39;s Prime Minister Donald Tusk speaks to the media during a news conference at the Prime Minister&#39;s Chancellery in Warsaw" align="left" border="0" /></a>WARSAW (Reuters) - Poland&#39;s opposition Law and Justice (PiS) party has overtaken the ruling Civic Platform in an opinion poll released on Saturday, showing the government may be increasingly vulnerable to the economic downturn. The center-right Civic Platform, led by Prime Minister Donald Tusk won 40 percent of the vote at the 2011 election, but its support was down to 23 percent in the survey carried out by CBOS, one of Poland&#39;s biggest polling organizations. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/polish-conservative-opposition-leads-opinion-poll-085909091.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/18/polish-conservative-opposition-leads-opinion-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China April housing inflation quickens to two year high</title>
		<link>http://x2see.com/economy/2013/05/18/china-april-housing-inflation-quickens-to-two-year-high/</link>
		<comments>http://x2see.com/economy/2013/05/18/china-april-housing-inflation-quickens-to-two-year-high/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:28:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/18/china-april-housing-inflation-quickens-to-two-year-high/</guid>
		<description><![CDATA[By Xiaoyi Shao and Michael Martina BEIJING (Reuters) - China&#39;s housing inflation accelerated to its fastest pace in April in two years, driven by a jump in prices in Beijing and Shanghai, complicating the task of policymakers trying to cool the property sector while supporting economic expansion. Average new home prices rose 4.9 percent last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/china-april-housing-inflation-quickens-two-high-082802362.html"><img src="http://l1.yimg.com/bt/api/res/1.2/FpF9LXGzRv0FdUMDnY1qPw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-18T082802Z_1_CBRE94H0NJ300_RTROPTP_2_CHINA-PROPERTY-PRICES.JPG" width="130" height="86" alt="A salesperson talks to a customer behind models of a residential compound at a real estate exhibition in Wuxi" align="left" border="0" /></a>By Xiaoyi Shao and Michael Martina BEIJING (Reuters) - China&#39;s housing inflation accelerated to its fastest pace in April in two years, driven by a jump in prices in Beijing and Shanghai, complicating the task of policymakers trying to cool the property sector while supporting economic expansion. Average new home prices rose 4.9 percent last month from a year ago, after a year-on-year increase of 3.6 percent in March, according to Reuters calculations from data released by the National Bureau of Statistics(NBS) on Saturday. The rise was the sharpest since April 2011. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/china-april-housing-inflation-quickens-two-high-082802362.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/18/china-april-housing-inflation-quickens-to-two-year-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exclusive: EU cites Chinese telecoms Huawei and ZTE for trade violations</title>
		<link>http://x2see.com/economy/2013/05/17/exclusive-eu-cites-chinese-telecoms-huawei-and-zte-for-trade-violations/</link>
		<comments>http://x2see.com/economy/2013/05/17/exclusive-eu-cites-chinese-telecoms-huawei-and-zte-for-trade-violations/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:58:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/17/exclusive-eu-cites-chinese-telecoms-huawei-and-zte-for-trade-violations/</guid>
		<description><![CDATA[By Daniel Bases NEW YORK (Reuters) - Europe&#39;s top trade official for the first time late on Friday officially cited Chinese mobile telecommunications equipment makers Huawei and ZTE Corp for violating anti-dumping and anti-subsidy guidelines. European Union Trade Commissioner Karel De Gucht said he was prepared to launch a formal investigation into anti-competitive behavior by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/exclusive-eu-cites-chinese-telecoms-huawei-zte-trade-045827321.html"><img src="http://l1.yimg.com/bt/api/res/1.2/G1OYHnlDujFrfYYIxe1VRQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-18T045827Z_1_CBRE94H0DTT00_RTROPTP_2_USA-CHINA-HUAWEI-ZTE.JPG" width="130" height="86" alt="Man walks past an advertisement board showing the logos of Huawei and ZTE on it, outside a mobile phone repair shop in Wuhan" align="left" border="0" /></a>By Daniel Bases NEW YORK (Reuters) - Europe&#39;s top trade official for the first time late on Friday officially cited Chinese mobile telecommunications equipment makers Huawei and ZTE Corp for violating anti-dumping and anti-subsidy guidelines. European Union Trade Commissioner Karel De Gucht said he was prepared to launch a formal investigation into anti-competitive behavior by these Chinese companies in order to protect a &quot;strategic&quot; sector of Europe&#39;s economy. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/exclusive-eu-cites-chinese-telecoms-huawei-zte-trade-045827321.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/17/exclusive-eu-cites-chinese-telecoms-huawei-and-zte-for-trade-violations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow, S&#38;P end at records, stocks mark fourth week of gains</title>
		<link>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-stocks-mark-fourth-week-of-gains/</link>
		<comments>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-stocks-mark-fourth-week-of-gains/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:00:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-stocks-mark-fourth-week-of-gains/</guid>
		<description><![CDATA[By Leah Schnurr NEW YORK (Reuters) - Stocks continued their climb into uncharted territory on Friday, racking up the fourth week of gains in a row as encouraging economic data prompted investors to pick up shares of growth companies. The Dow and the S&#38;P 500 finished at fresh record highs, driven by gains in energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-futures-rise-ahead-umich-leading-indicators-data-120747073.html"><img src="http://l.yimg.com/bt/api/res/1.2/6wNF3hkscM8so9dvUkdTDA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-17T185643Z_4_CBRE94F1IP700_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders work on the floor at the New York Stock Exchange" align="left" border="0" /></a>By Leah Schnurr NEW YORK (Reuters) - Stocks continued their climb into uncharted territory on Friday, racking up the fourth week of gains in a row as encouraging economic data prompted investors to pick up shares of growth companies. The Dow and the S&amp;P 500 finished at fresh record highs, driven by gains in energy and industrial shares. The indexes have pushed to a series of never-before-seen levels as part of the rally that has lifted equities more than 16 percent for the year so far. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/stock-futures-rise-ahead-umich-leading-indicators-data-120747073.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-stocks-mark-fourth-week-of-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerry to attend Syria talks on May 22, visit Mideast, Africa</title>
		<link>http://x2see.com/economy/2013/05/17/kerry-to-attend-syria-talks-on-may-22-visit-mideast-africa/</link>
		<comments>http://x2see.com/economy/2013/05/17/kerry-to-attend-syria-talks-on-may-22-visit-mideast-africa/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:16:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/17/kerry-to-attend-syria-talks-on-may-22-visit-mideast-africa/</guid>
		<description><![CDATA[WASHINGTON (Reuters) - U.S. Secretary of State John Kerry will attend talks on Syria in Amman on Wednesday, the State Department said, as major powers try to bring the Syrian government and opposition to peace talks in June. Kerry&#8217;s visit is part of a one-week trip that begins in Oman on Tuesday and includes talks [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) - U.S. Secretary of State John Kerry will attend talks on Syria in Amman on Wednesday, the State Department said, as major powers try to bring the Syrian government and opposition to peace talks in June. Kerry&#8217;s visit is part of a one-week trip that begins in Oman on Tuesday and includes talks about the Israeli-Palestinian conflict in Jerusalem and Ramallah on Thursday and Friday as well as an African Union summit in Addis Ababa over the weekend. He then is scheduled to return to Jordan on Sunday to attend the World Economic Forum. &#8230;
<p>Original post by <em><a href="http://news.yahoo.com/kerry-attend-syria-talks-may-22-visit-mideast-211646739.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/17/kerry-to-attend-syria-talks-on-may-22-visit-mideast-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow, S&#38;P end at records as indexes score fourth week of gains</title>
		<link>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-as-indexes-score-fourth-week-of-gains/</link>
		<comments>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-as-indexes-score-fourth-week-of-gains/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:08:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-as-indexes-score-fourth-week-of-gains/</guid>
		<description><![CDATA[By Leah Schnurr NEW YORK (Reuters) - Stocks continued their climb into uncharted territory on Friday, racking up the fourth week of gains in a row as encouraging economic data prompted investors to pick up shares of growth companies. The Dow and the S&#38;P 500 finished at fresh record highs, driven by gains in energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-futures-rise-ahead-umich-leading-indicators-data-120747073.html"><img src="http://l.yimg.com/bt/api/res/1.2/6wNF3hkscM8so9dvUkdTDA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-17T185643Z_4_CBRE94F1IP700_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders work on the floor at the New York Stock Exchange" align="left" border="0" /></a>By Leah Schnurr NEW YORK (Reuters) - Stocks continued their climb into uncharted territory on Friday, racking up the fourth week of gains in a row as encouraging economic data prompted investors to pick up shares of growth companies. The Dow and the S&amp;P 500 finished at fresh record highs, driven by gains in energy and industrial shares. The indexes have pushed to a series of never-before-seen levels as part of the rally that has lifted equities more than 16 percent for the year so far. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/stock-futures-rise-ahead-umich-leading-indicators-data-120747073.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-as-indexes-score-fourth-week-of-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSX rises as gold miners lone sore spot</title>
		<link>http://x2see.com/economy/2013/05/17/tsx-rises-as-gold-miners-lone-sore-spot/</link>
		<comments>http://x2see.com/economy/2013/05/17/tsx-rises-as-gold-miners-lone-sore-spot/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:49:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/17/tsx-rises-as-gold-miners-lone-sore-spot/</guid>
		<description><![CDATA[By Alastair Sharp TORONTO (Reuters) - Canada&#39;s main stock index rose on Friday as robust economic data helped drive gains in energy stocks and financial shares, offsetting weakness in gold producers. The materials sector, a major component of the S&#38;P/TSX composite which includes gold miners, was the lone sector to finish in the red of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/tsx-may-open-ahead-key-economic-data-123332027.html"><img src="http://l2.yimg.com/bt/api/res/1.2/hIHiyvNTUhGry5NRIqBs6g--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-16T122743Z_1_CBRE94F0YMA00_RTROPTP_2_CBUSINESS-US-MARKETS-CANADA-STOCKS.JPG" width="130" height="86" alt="A general view of the TSX (Toronto Stock Exchange) Broadcast Centre in Toronto" align="left" border="0" /></a>By Alastair Sharp TORONTO (Reuters) - Canada&#39;s main stock index rose on Friday as robust economic data helped drive gains in energy stocks and financial shares, offsetting weakness in gold producers. The materials sector, a major component of the S&amp;P/TSX composite which includes gold miners, was the lone sector to finish in the red of ten main sectors, as the price of gold fell for a seventh straight session. That weakness in gold came after some Federal Reserve officials said the U.S. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/tsx-may-open-ahead-key-economic-data-123332027.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/17/tsx-rises-as-gold-miners-lone-sore-spot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow, S&#38;P end at records in Wall Street&#8217;s fourth week of gains</title>
		<link>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-in-wall-streets-fourth-week-of-gains/</link>
		<comments>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-in-wall-streets-fourth-week-of-gains/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:12:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-in-wall-streets-fourth-week-of-gains/</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stocks continued their climb into uncharted territory on Friday, racking up the fourth week of gains in a row as encouraging economic data prompted investors to pick up shares of growth companies. Both the Dow and the S&#38;P 500 finished Friday&#39;s session at record highs. Based on the latest available data, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-futures-rise-ahead-umich-leading-indicators-data-120747073.html"><img src="http://l.yimg.com/bt/api/res/1.2/6wNF3hkscM8so9dvUkdTDA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-17T185643Z_4_CBRE94F1IP700_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders work on the floor at the New York Stock Exchange" align="left" border="0" /></a>NEW YORK (Reuters) - Stocks continued their climb into uncharted territory on Friday, racking up the fourth week of gains in a row as encouraging economic data prompted investors to pick up shares of growth companies. Both the Dow and the S&amp;P 500 finished Friday&#39;s session at record highs. Based on the latest available data, the Dow Jones industrial average shot up 121.18 points, or 0.80 percent, to end unofficially at 15,354.40. The Standard &amp; Poor&#39;s 500 Index rose 15.65 points, or 0.95 percent, to finish unofficially at 1,666.12. The Nasdaq Composite Index gained 33.72 points, or 0. &#8230;</p>
<p>
<p>Original post by <em><a href="http://news.yahoo.com/stock-futures-rise-ahead-umich-leading-indicators-data-120747073.html" title="">Reuters</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://x2see.com/economy/2013/05/17/dow-sp-end-at-records-in-wall-streets-fourth-week-of-gains/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
